From a single ASTM D86 distillation to a full ISO 8217 RM bunker workup — every Spectrum panel is method-traceable, dual-signed, and delivered fast.

Diesel, gas oil, kerosene, jet fuel and light petroleum cuts to ASTM and ISO 8217 DM grades. Specification, contamination and dispute work — all done in-house.
| Method | Test | Turnaround |
|---|---|---|
| ASTM D86 | Distillation range | 24h |
| ASTM D93 | Flash point — PMCC | 24h |
| ASTM D445 | Kinematic viscosity | 24h |
| ASTM D5453 | Sulfur — UV fluorescence | 24h |
| ASTM D2622 | Sulfur — XRF | 24h |
| ASTM D4052 | Density — digital | 24h |

ISO 8217 RM grades end-to-end. CIMAC Al+Si analysis, water and sediment, density at 15°C, viscosity at 50°C, and total sediment after ageing.
| Method | Test | Turnaround |
|---|---|---|
| ISO 8217 | RMG/RMK specification | 48h |
| ISO 10307-2 | Total sediment — aged | 72h |
| ISO 10478 | Aluminium & silicon — AAS | 48h |
| ASTM D4294 | Sulfur — XRF | 24h |
| ISO 3104 | Viscosity at 50°C | 24h |
| ASTM D95 | Water by distillation | 24h |

Insulating mineral oils for power and distribution transformers. Dielectric breakdown, water content, acidity, and dissolved gas analysis (DGA) per IEC and ASTM standards.
| Method | Test | Turnaround |
|---|---|---|
| IEC 60156 | Breakdown voltage | 24h |
| IEC 60814 | Water — coulometric KF | 24h |
| ASTM D974 | Neutralisation number | 24h |
| IEC 60247 | Dielectric dissipation factor | 48h |
| IEC 60567 | DGA — gas chromatography | 72h |
| ASTM D971 | Interfacial tension | 24h |

Penetration grades 40/50, 60/70, 80/100. Full road binder panel — penetration, softening point, ductility, flash, viscosity and loss-on-heating.
| Method | Test | Turnaround |
|---|---|---|
| ASTM D5 | Penetration at 25°C | 24h |
| ASTM D36 | Softening point — R&B | 24h |
| ASTM D113 | Ductility | 48h |
| ASTM D92 | Flash & fire — Cleveland | 24h |
| ASTM D70 | Specific gravity | 24h |
| ASTM D4402 | Viscosity — rotational | 24h |

Used-oil analysis for engines, gearboxes, hydraulics and turbines. Wear metals (ICP), water, viscosity, particle counts and FTIR contamination markers.
| Method | Test | Turnaround |
|---|---|---|
| ASTM D6595 | Wear metals — RDE/ICP | 24h |
| ISO 4406 | Particle count | 24h |
| ASTM D445 | Viscosity at 40 / 100°C | 24h |
| ASTM E2412 | FTIR condition | 24h |
| ASTM D6304 | Water — Karl Fischer | 24h |
| ASTM D664 | TAN — total acid number | 24h |

GC, GC-MS, sulfur speciation and group composition. PIONA breakdowns, volatile organics, and trace contaminant identification for traders and refiners.
| Method | Test | Turnaround |
|---|---|---|
| ASTM D2622 | Sulfur — XRF | 24h |
| ASTM D5443 | PIONA — GC | 72h |
| ASTM D6730 | Detailed hydrocarbon analysis | 72h |
| ASTM D7039 | Sulfur speciation | 48h |
| EPA 8260 | Volatile organics — GC-MS | 72h |
| ASTM D3328 | Oil spill identification | 72h |
Eight regulated industries trust Spectrum to certify what flows through their pipes, transformers and shipments — independently and on time.
Get a fixed quote within 2 hours. Free pickup across all seven emirates.